FOR THE DETAILED PROGRAMME CLICK HERE
PROGRAMME OVERVIEW
TIME | Sunday, September 22, 2024 | ||||
15:00 | Registration | ||||
15:15 | |||||
15:30 | |||||
15:45 | |||||
16:00 | |||||
16:15 | |||||
16:30 | |||||
16:45 | |||||
17:00 | |||||
17:15 | |||||
17:30 | |||||
17:45 | |||||
18:00 | Ice Breaker Reception | ||||
18:15 | |||||
18:30 | |||||
18:45 |
Monday, September 23, 2024 | |||||
TIME | KERKYRA BALLROOM | KERKYRA CORRIDOR HALL | LEFKAS-ZANTE HALL | PAXI-ITHAKA HALL | KROKIDIS HALL |
08:45 | Opening Plenary | ||||
09:00 | |||||
09:15 | |||||
09:30 | Opening Ceremony | ||||
09:45 | |||||
10:00 | Keynote Lecture 1 Seismic activity in the Ionian Islands: Hazards, monitoring, challenges and lessons learnt Eleftheria Papadimitriou |
||||
10:15 | |||||
10:30 | |||||
10:45 | |||||
11:00 | Break & Poster Session I | ||||
11:15 | |||||
11:30 | Session 48: Recent Large and Devastating Earthquakes (Part 1) |
Session 31: Advances in monitoring, modeling, hazard assessment, and inputs for managing of anthropogenic seismicity (Part 1) |
Session 37: Characterization of urban built environment for seismic risk reduction (Part 1) |
Session 46: The role of communication and dissemination in the relationship between research and society (Part 1) |
Session 08/09: Physics of earthquake preparation process: From laboratory experiments to earthquake forecast (Part 1) |
11:45 | |||||
12:00 | |||||
12:15 | |||||
12:30 | Lunch Break | ||||
12:45 | |||||
13:00 | |||||
13:15 | |||||
13:30 | |||||
13:45 | |||||
14:00 | Session 48: Recent Large and Devastating Earthquakes (Part 2) |
Session 31: Advances in monitoring, modeling, hazard assessment, and inputs for managing of anthropogenic seismicity (Part 2) |
Session 37: Characterization of urban built environment for seismic risk reduction (Part 2) |
Session 46: The role of communication and dissemination in the relationship between research and society (Part 2) |
Session 08/09: Physics of earthquake preparation process: From laboratory experiments to earthquake forecast (Part 2) |
14:15 | |||||
14:30 | |||||
14:45 | |||||
15:00 | Session 28/40: Seismic interferometry, ambient noise and seismo-acoustic: From theory to monitoring (Part 1) |
Session 31: Advances in monitoring, modeling, hazard assessment, and inputs for managing of anthropogenic seismicity (Part 3) |
Session 37: Characterization of urban built environment for seismic risk reduction (Part 3) |
Session 38: Geophysical testing and modelling of seismic site effects in complex geomorphological environments (Part 1) |
Session 32: Data and process in seismic hazard: a TREAD-Fault2SHA joint session (Part 1) |
15:15 | |||||
15:30 | |||||
15:45 | |||||
16:00 | |||||
16:15 | |||||
16:30 | Break & Poster Session I | ||||
16:45 | |||||
17:00 | |||||
17:15 | |||||
17:30 | Session 28/40: Seismic interferometry, ambient noise and seismo-acoustic: From theory to monitoring (Part 2) |
Session 31: Advances in monitoring, modeling, hazard assessment, and inputs for managing of anthropogenic seismicity (Part 4) |
Session 01: Seismic anisotropy and shear-wave splitting: Achievements and perspectives | Session 38: Geophysical testing and modelling of seismic site effects in complex geomorphological environments (Part 2) |
Session 32: Data and process in seismic hazard: a TREAD-Fault2SHA joint session (Part 2) |
17:45 | |||||
18:00 | |||||
18:15 | |||||
18:30 | EPOS Meeting | ||||
18:45 | |||||
19:00 | |||||
19:15 | |||||
19:30 | |||||
19:45 | |||||
20:00 | |||||
20:15 | |||||
20:30 |
Tuesday, September 24, 2024 | |||||
TIME | KERKYRA BALLROOM | KERKYRA CORRIDOR HALL | LEFKAS-ZANTE HALL | PAXI-ITHAKA HALL | KROKIDIS HALL |
08:30 | Session 27: Innovating and integrating: Bringing new science into Earthquake Hazard and Risk Assessment for Europe (Part 1) |
Session 07/15: Methodological advancements and their multidisciplinary applications in solid Earth science in general and single-station seismometry in particular | Session 26/43: Advances in Archaeoseismology, Techniques and Field Cases (Part 1) |
Session 22: The International Macroseismic Scale of 2024 (IMS-2024) and related research and development (Part 1) |
Session 11: Seismological data workflows from seismic network management to novel data products (Part 1) |
08:45 | |||||
09:00 | |||||
09:15 | |||||
09:30 | Break & Poster Session II | ||||
09:45 | |||||
10:00 | Session 27: Innovating and integrating: Bringing new science into Earthquake Hazard and Risk Assessment for Europe (Part 2) |
Session 10/14: Control on fault slip nucleation and dynamics: role of fluids, physical mechanisms at play, and their interplay (Part 1) |
Session 26/43: Advances in Archaeoseismology, Techniques and Field Cases (Part 2) |
Session 22: The International Macroseismic Scale of 2024 (IMS-2024) and related research and development (Part 2) |
Session 11: Seismological data workflows from seismic network management to novel data products (Part 2) |
10:15 | |||||
10:30 | |||||
10:45 | |||||
11:00 | |||||
11:15 | |||||
11:30 | Keynote Lecture 2 Fibre Optic sensing in Geosciences Philippe Jousset |
||||
11:45 | |||||
12:00 | |||||
12:15 | |||||
12:30 | Lunch Break | ||||
12:45 | |||||
13:00 | |||||
13:15 | |||||
13:30 | |||||
13:45 | |||||
14:00 | Session 27: Innovating and integrating: Bringing new science into Earthquake Hazard and Risk Assessment for Europe (Part 3) |
Session 10/14: Control on fault slip nucleation and dynamics: role of fluids, physical mechanisms at play, and their interplay (Part 2) |
Session 02: Sinergy in advancing the models, observations, and verification toward Operational Earthquake Forecasting (Part 1) |
Session 49: General Seismology (Part 1) |
Session 11: Seismological data workflows from seismic network management to novel data products (Part 3) |
14:15 | |||||
14:30 | |||||
14:45 | |||||
15:00 | |||||
15:15 | |||||
15:30 | Session 27: Innovating and integrating: Bringing new science into Earthquake Hazard and Risk Assessment for Europe (Part 4) |
Session 10/14: Control on fault slip nucleation and dynamics: role of fluids, physical mechanisms at play, and their interplay (Part 3) |
Session 02: Sinergy in advancing the models, observations, and verification toward Operational Earthquake Forecasting (Part 2) |
Session 49: General Seismology (Part 2) |
Session 23: New swing for old waveforms (Part 1) |
15:45 | |||||
16:00 | |||||
16:15 | |||||
16:30 | |||||
16:45 | |||||
17:00 | Break & Poster Session II | ||||
17:15 | |||||
17:30 | |||||
17:45 | |||||
18:00 | Session 27: Innovating and integrating: Bringing new science into Earthquake Hazard and Risk Assessment for Europe (Part 5) |
Session 10/14: Control on fault slip nucleation and dynamics: role of fluids, physical mechanisms at play, and their interplay (Part 4) |
Session 44: Active deformation in Western Greece: Linking rifting, strike-slip and subduction | Session 49: General Seismology (Part 3) |
Session 23: New swing for old waveforms (Part 2) |
18:15 | |||||
18:30 | |||||
18:45 | |||||
19:00 | |||||
19:15 | |||||
19:30 | |||||
19:45 |
Wednesday, September 25, 2024 | |||||
TIME | KERKYRA BALLROOM | KERKYRA CORRIDOR HALL | LEFKAS-ZANTE HALL | PAXI-ITHAKA HALL | KROKIDIS HALL |
08:30 | Session 27: Innovating and integrating: Bringing new science into Earthquake Hazard and Risk Assessment for Europe (Part 6) |
Session 30: Large-scale seismological experiments: Plans, results, and challenges (Part 1) |
Session 47: The 50th anniversary of the European-Mediterranean Seismological Center (EMSC) (Part 1) |
Session 41: New approaches in seismic event detection, phase identification and characterization (Part 1) |
Session 05: Empowering communities: Engaging citizens in seismic risk reduction (Part 1) |
08:45 | |||||
09:00 | |||||
09:15 | |||||
09:30 | Break & Poster Session III | ||||
09:45 | |||||
10:00 | Session 27: Innovating and integrating: Bringing new science into Earthquake Hazard and Risk Assessment for Europe (Part 7) |
Session 30: Large-scale seismological experiments: Plans, results, and challenges (Part 2) |
Session 47: The 50th anniversary of the European-Mediterranean Seismological Center (EMSC) (Part 2) |
Session 41: New approaches in seismic event detection, phase identification and characterization (Part 2) |
Session 05: Empowering communities: Engaging citizens in seismic risk reduction (Part 2) |
10:15 | |||||
10:30 | |||||
10:45 | |||||
11:00 | |||||
11:15 | |||||
11:30 | Keynote Lecture 3 Inge Lehmann Distinguished Award Lecture Seismic noise in Europe and body wave imaging of the deep earth Helle Pedersen |
||||
11:45 | |||||
12:00 | |||||
12:15 | |||||
12:30 | Lunch Break | ||||
12:45 | |||||
13:00 | |||||
13:15 | |||||
13:30 | |||||
13:45 | |||||
14:00 | Session 18: Characterization and mitigation of anthropogenic seismicity: Towards a sustainable green energy development (Part 1) |
Session 30: Large-scale seismological experiments: Plans, results, and challenges (Part 3) |
Session 47: The 50th anniversary of the European-Mediterranean Seismological Center (EMSC) (Part 3) |
Session 06: Physics-based fault-to-site ground motion modelling for seismic hazard and risk assessment (Part 1) |
Session 16: Seismic instrumentation – How precise is precise enough? (Part 1) |
14:15 | |||||
14:30 | |||||
14:45 | |||||
15:00 | |||||
15:15 | |||||
15:30 | Session 18: Characterization and mitigation of anthropogenic seismicity: Towards a sustainable green energy development (Part 2) |
Session 30: Large-scale seismological experiments: Plans, results, and challenges (Part 4) |
Session 45: Innovations in Geoscience education: Inspiring students to become tomorrow’s earth scientists | Session 06: Physics-based fault-to-site ground motion modelling for seismic hazard and risk assessment (Part 2) |
Session 16: Seismic instrumentation – How precise is precise enough? (Part 2) |
15:45 | |||||
16:00 | |||||
16:15 | |||||
16:30 | |||||
16:45 | |||||
17:00 | Break & Poster Session III | ||||
17:15 | |||||
17:30 | |||||
17:45 | |||||
18:00 | EMSC GA | Early Career Meeting | |||
18:15 | |||||
18:30 | |||||
18:45 | |||||
19:00 | |||||
19:15 | |||||
19:30 |
Thursday, September 26, 2024 | |||||
TIME | KERKYRA BALLROOM | KERKYRA CORRIDOR HALL | LEFKAS-ZANTE HALL | PAXI-ITHAKA HALL | KROKIDIS HALL |
08:30 | Session 24: Analysis of spatiotemporal evolution of seismicity using physical and statistical models, machine learning, and laboratory experiments (Part 1) |
Session 29: Episodic earthquake swarms and recurrent unrests: Multidisciplinary approaches (Part 1) |
Session 25: Preparatory processes of earthquakes, from laboratory experiments to large earthquakes (Part 1) |
Session 04: Passive and active seismological methods for imaging and monitoring of shallow geological structures (Part 1) |
Session 19: Surface-breaking earthquakes as a key tool in seismic hazard assessment (Part 1) |
08:45 | |||||
09:00 | |||||
09:15 | |||||
09:30 | Break & Poster Session IV | ||||
09:45 | |||||
10:00 | Session 24: Analysis of spatiotemporal evolution of seismicity using physical and statistical models, machine learning, and laboratory experiments (Part 2) |
Session 29: Episodic earthquake swarms and recurrent unrests: Multidisciplinary approaches (Part 2) |
Session 25: Preparatory processes of earthquakes, from laboratory experiments to large earthquakes (Part 2) |
Session 04: Passive and active seismological methods for imaging and monitoring of shallow geological structures (Part 2) |
Session 19: Surface-breaking earthquakes as a key tool in seismic hazard assessment (Part 2) |
10:15 | |||||
10:30 | |||||
10:45 | |||||
11:00 | |||||
11:15 | |||||
11:30 | Keynote Lecture 4 N.N. Ambraseys Distinguished Award Lecture Seismic microzonation past, present, and future Atilla Ansal |
||||
11:45 | |||||
12:00 | |||||
12:15 | |||||
12:30 | Lunch Break | ||||
12:45 | |||||
13:00 | |||||
13:15 | |||||
13:30 | |||||
13:45 | |||||
14:00 | Session 24: Analysis of spatiotemporal evolution of seismicity using physical and statistical models, machine learning, and laboratory experiments (Part 3) |
Session 03: Seismological studies in polar regions and the cryosphere (Part 1) |
Session 12/20: Geodynamics and active faults in the Mediterranean Realm: Recent insights and innovations (Part 1) |
Session 04: Passive and active seismological methods for imaging and monitoring of shallow geological structures (Part 3) |
Session 13: New data and methods for earthquake risk assessment: Statistical models and machine learning tools applied to ground and satellite data (Part 1) |
14:15 | |||||
14:30 | |||||
14:45 | |||||
15:00 | |||||
15:15 | |||||
15:30 | Session 24: Analysis of spatiotemporal evolution of seismicity using physical and statistical models, machine learning, and laboratory experiments (Part 4) |
Session 03: Seismological studies in polar regions and the cryosphere (Part 2) |
Session 12/20: Geodynamics and active faults in the Mediterranean Realm: Recent insights and innovations (Part 2) |
Session 04: Passive and active seismological methods for imaging and monitoring of shallow geological structures (Part 4) |
Session 13: New data and methods for earthquake risk assessment: Statistical models and machine learning tools applied to ground and satellite data (Part 2) |
15:45 | |||||
16:00 | |||||
16:15 | |||||
16:30 | |||||
16:45 | |||||
17:00 | Break & Poster Session IV | ||||
17:15 | |||||
17:30 | |||||
17:45 | |||||
18:00 | ESC Council | GJI Authors Workshop Royal Astronomical Society | |||
18:15 | |||||
18:30 | |||||
18:45 | |||||
19:00 | |||||
19:15 | |||||
19:30 |
Friday, September 27, 2024 | |||||
TIME | KERKYRA BALLROOM | KERKYRA CORRIDOR HALL | LEFKAS-ZANTE HALL | PAXI-ITHAKA HALL | KROKIDIS HALL |
08:30 | Session 33/42: Development and Operation of Earthquake Early Warning and Rapid Response systems (Part 1) |
Session 17/50: Earthquake Source Mechanics (Part 1) |
Session 21: Environmental monitoring for North Sea CO2 storage site development (Part 1) |
Session 35/36: Macroseismic intensity data: from historical investigation to the assessment of seismic parameters, hazard and risk (Part 1) |
Session 34: Integrating Geodesy, Seismology and Tectonics to quantify strain accumulation and fault slip, before, during and after earthquakes (Part 1) |
08:45 | |||||
09:00 | |||||
09:15 | |||||
09:30 | Break & Poster Session V | ||||
09:45 | |||||
10:00 | |||||
10:15 | |||||
10:30 | Session 33/42: Development and Operation of Earthquake Early Warning and Rapid Response systems (Part 2) |
Session 17/50: Earthquake Source Mechanics (Part 2) |
Session 21: Environmental monitoring for North Sea CO2 storage site development (Part 2) |
Session 35/36: Macroseismic intensity data: from historical investigation to the assessment of seismic parameters, hazard and risk (Part 2) |
Session 34: Integrating Geodesy, Seismology and Tectonics to quantify strain accumulation and fault slip, before, during and after earthquakes (Part 2) |
10:45 | |||||
11:00 | |||||
11:15 | |||||
11:30 | |||||
11:45 | |||||
12:00 | Keynote Lecture 5 Improving Estimates of stress drop in small earthquakes, and the constraints they provide on earthquake rupture processes Rachel Abercrombie |
||||
12:15 | |||||
12:30 | |||||
12:45 | |||||
13:00 | Lunch Break | ||||
13:15 | |||||
13:30 | |||||
13:45 | |||||
14:00 | Session 33/42: Development and Operation of Earthquake Early Warning and Rapid Response systems (Part 3) |
Session 17/50: Earthquake Source Mechanics (Part 3) |
Session 35/36: Macroseismic intensity data: from historical investigation to the assessment of seismic parameters, hazard and risk (Part 3) |
Session 34: Integrating Geodesy, Seismology and Tectonics to quantify strain accumulation and fault slip, before, during and after earthquakes (Part 3) |
|
14:15 | |||||
14:30 | |||||
14:45 | |||||
15:00 | |||||
15:15 | Break & Poster Session V | ||||
15:30 | |||||
15:45 | Closing Plenary Closing Ceremony | ||||
16:00 | |||||
16:15 |