Sunday ▪ May 07, 2023 |
|||
Time | Carducci Hall | Foscolo Hall | Exhbition Area |
08:30-13:30 | Practical Workshop CRANIOSYNOSTOSES |
||
16:00-18:30 | ESPN Board Committee meeting | ||
19:00-20:00 | OPENING CEREMONY |
Monday ▪ May 08, 2023 |
||||
Time | Loyola Hall | Foscolo Hall | Alighieri Hall | Carducci Hall |
08:00-08:30 | CONGRESS OPENING | |||
08:30-10:10 | ABSTRACT SESSION 1: Spine I | |||
10:10-10:30 | Coffee Break | |||
10:30-12:30 | ABSTRACT SESSION 2: Craniosynostosis | |||
12:30-13:10 | Luncheon Symposium Ι Sponsored session |
|||
13:30-13:45 | LECTURE | |||
13:45-14:30 | ERN Panel | |||
14:30-15:30 | ABSTRACT SESSION 3: Technology | |||
15:30-16:00 | Coffee break | |||
16:00-18:05 | ABSTRACT SESSION 4: Trauma/Vascular | ABSTRACT SESSION 5: Hydrocephalus I | ||
18:10-19:10 | POSTER TRACK 1.1: Craniosynostosis / malformation POSTER TRACK 1.2: Spine/ Vascular |
POSTER TRACK 1.3: Trauma/ Hydrocephalus |
Tuesday ▪ May 9, 2023 |
||||
Time | Loyola Hall | Foscolo Hall | Alighieri Hall | Carducci Hall |
08:00-10:00 | ABSTRACT SESSION 6: Posterior Fossa Oncology I |
|||
10:00-10:30 | Coffee Break | |||
10:30-12:30 | ABSTRACT SESSION 7: Posterior Fossa Oncology I / Epilepsy |
|||
12:30-13:30 | Luncheon Symposium ΙI Sponsored session |
|||
13:30-15:50 | ABSTRACT SESSION 8: Epilepsy |
|||
15:50-16:10 | Coffee break | |||
16:10-17:10 | POSTER TRACK 2.1: Epilepsy POSTER TRACK 2.2: Hydrocephalus |
POSTER TRACK 2.3: Oncology POSTER TRACK 2.4: Posterior Fossa |
||
17:15-19:00 | ESPN General Assembly ESPN active members |
Wednesday ▪ May 10, 2023 |
|
Time | Loyola Hall |
08:00-10:10 | ABSTRACT SESSION 9: Hydrocephalus II |
10:10-10:30 | Coffee Break |
10:30-12:40 | ABSTRACT SESSION 10: HC/ Spine II |
12:40-13:30 | Luncheon Symposium ΙII - Sponsored session |
13:30-15:25 | ABSTRACT SESSION 11: Oncology II |
15:25-16:00 | FAREWELL MESSAGE FLASH & ORAL AWARDS CEREMONY |