DAY 1 Tuesday, May 2nd, 2023 | ||
TIME |
MAIN HALL |
PARALLEL HALL |
09:30- 14:00 | Workshop: Long-term measurement of soil suction in the field and its modelling Click here for detailed information |
|
18:30- 20:30 | Short Course: Introduction to Unsaturated Soil Mechanics and its importance in Geotechnical Practice Click here for detailed information |
|
20:30 | Welcome Reception |
DAY 2 Wednesday, May 3rd, 202 | ||
TIME |
MAIN HALL |
PARALLEL HALL |
09:30- 10:00 | Opening Session | |
10:00- 11:30 | Session 01: Shrink-swell & collapse | Session 02: Fundamental Soil Behavior - Part I |
11:30- 11:45 | Coffee Break | |
11:45- 14:00 | Session 03: Cyclic & dynamic behaviour of unsaturated soils | Session 04: Fundamental Soil Behavior - Part II |
14:00- 15:00 | Lunch Break | |
15:00- 17:15 | Session 05: Advances in testing techniques, methods and equipment | Session 06: Understanding the effect of climate change on the environment and infrastructure through unsaturated soil behaviour |
17:15- 17:30 | Coffee Break |
|
17:30- 18:30 | Session 07: Foundations | Session 08: Unsaturated Soil Mechanics instruction: Guiding the non-specialist instructor. A panel discussion |
18:45- 20:15 | TC106 MEETING |
DAY 3 Thursday, May 4th, 2023 | ||
TIME |
MAIN HALL |
PARALLEL HALL |
09:30-11:00 | Session 09: Water Retention Curves | Session 10: Physical, numerical and constitutive modelling - Part I |
11:00- 11:15 | Coffee Break |
|
11:15- 12:15 | 00002 | The 3rd Blight Lecture: The positive history of an error. Modelling the heave of a nuclear power station | |
12:15- 12:30 | Coffee Break | |
12:30- 14:00 | Session 11: Effects of microstructure | Session 12: Unsaturated soils of fills, levees, embankments, dams, roads & pavements, railways and other pieces of infrastructure |
14:00- 15:00 | Lunch Break | |
15:00- 17:15 | Session 13: Slope stability & landslides | Session 14: Hydro-mechanical and thermal properties of bentonites and bentonite-based mixtures - Part I |
17:15- 17:30 | Coffee Break | |
17:30- 19:30 | Session 15: Physical, numerical and constitutive modelling - Part II | Session 16: Partial saturation and tailings |
21:00 | Conference Dinner |
DAY 4 Friday, May 5th, 2023 | ||
TIME |
MAIN HALL |
PARALLEL HALL |
09:30- 11:15 | Session 17: Unsaturated soil mechanics in the preservation and pathology of historic monuments | Session 18: Multi phase media and multi physical coupling - Part I |
11:15- 11:30 | Coffee Break | |
11:30- 12:30 | 00003 | Plenary Lecture Effects of thermal cycles on soil behaviour: theoretical and experimental studies |
|
12:30- 12:45 | Coffee Break | |
12:45- 14:00 | Session 19: Hydro-mechanical and thermal properties of bentonites and bentonite-based mixtures - Part II | Session 20: Multi phase media and multi physical coupling - Part II |
14:00- 15:00 | Lunch Break | |
15:00- 16:15 | Session 21: Geoenvironmental and geo energy applications of unsaturated soil mechanism - Part I | Session 22: Long-term measurements of suction in the field and their relation to climatic parameters - Part I |
16:15- 16:30 | Coffee Break | |
16:30- 18:15 | Session 23: Geoenvironmental and geo energy applications of unsaturated soil mechanism - Part II | Session 24: Long-term measurements of suction in the field and their relation to climatic parameters Part II |
18:15- 19:00 | Closing Session |