All sessions will be recorded and available on demand for the registered participants after the end of the Congress. |
Sunday, April 3, 2022 |
|
14:00 – 15:00 | IFFS General Assembly 1 |
|
||||
09:00-09:15 | Introduction Linda Giudice (USA) - James Kiarie (Switzerland) |
|||
09:15-10:15 |
Round the World in 60 Minutes – National Societies (Egypt, IFS/India, Philippines, Turkey) Chairs: Richard Kennedy (United Kingdom) Gamal Serour (Egypt): Egyptian Fertility and Sterility Society Kanad Dev Nayar (India), Sudha Prasad (India) & Kuldeep Jain (India): Indian Fertility Society Debbie Guani Dy-Meguizo (Philippines): Philippine Society of Reproductive Medicine Baris Ata (Turkey): Turkish Society for Reproductive Medicine |
|||
10:30-11:00 | Plenary Chairs: Luca Gianaroli (Italy) - Baris Ata (Turkey) Nikica Zaninovic (USA): Artificial Intelligence and ART |
|||
11:00-12:00 | Young scientist/clinician - Oral Communications: Reproductive Genetics Chairs: Richard Kennedy (United Kingdom) - Bart Fauser (The Netherlands) Use of autologous adipose derived mesenchymal stem cells for ovarian rejuvenation in poor responder IVF patients. A Phase 1 randomised placebo-controlled, double blind crossover study Mohamed Iqbal Cassim1,2, Tasneem Mohamed1, Jamila Kathoon Adam2, Carola Niesler3,4, Admire Chikandiwa5 1Bioart fertility clinic, Johannesburg, South Africa, 2DUT, Kwazulu Natal, South Africa, 3UKZN, Kwazulu Natal, South Africa, 4Nextbiosciences, Johannesburg, South Africa, 5University of the Witwatersrand, Johannesburg, South Africa The role and mechanism of Foxg1 in androgen synthesis during early ovarian development in mice Cong Zhang, Lanolin Hou College of Life Science, Shandong Normal University, Jinan, China Is morphology useful for the mosaic embryo transfer in PGT-A cycles? Yang Zou, Hongqiang Xie, Yuan Gao Center for Reproductive Medicine, Cheeloo College of Medicine, Shandong University, Jinan, China Unraveling the genetic basis of Azoospermia: An RNA-Seq, and transcriptome profiling analyses in a Greek Population Alexia Chatziparasidou1,3, Theologia Sarafidou2, Katerina Moutou2, Maria Markantoni2, Themistoklis Giannoulis2, Achilleas Papatheodorou1,3, Chara Oraiopoulou1,3, Glykeria Samolada1,3, Nikos Christoforidis1,3, Zissis Mamuris2 1Embryolab Fertility Clinic, Thessaloniki, Greece, 2Laboratory of Genetics, Comparative and Evolutionary Biology, Department of Biochemistry, and Biotechnology, University of Thessaly, Larissa, Greece, 3Embryolab Academy, Thessaloniki, Greece Loss-of-heterozygosity and mosaicism in CRISPR/Cas9-targeted human embryos to correct a male-infertility related mutation Bieke Bekaert1, Annekatrien Boel1, Lisa De Witte2, Gwenny Cosemans1, Lise Tordeurs1, Susana Marina Chuva de Sousa Lopes3, Petra De Sutter1, Dominic Stoop1, Paul Coucke2, Björn Menten2, Björn Heindryckx1 1Ghent-Fertility and Stem cell Team (G-FaST), Department for Reproductive Medicine, Ghent University Hospital, Ghent, Belgium, 2Center for Medical Genetics Ghent, Ghent University, Ghent, Belgium, 3Department of Anatomy and Embryology, Leiden University Medical Center, Leiden, The Netherlands |
|||
12:15-13:30 | Symposium 1: PGT-A: Current Challenges and Future Directions Chairs: Joe Leigh Simpson (USA) - Svetlana Rechitsky (USA) Svetlana Rechitsky (USA): Predictive value of mosaicism Carmen Rubio (Spain): Technical developments in non-invasive PGT-A Dagan Wells (United Kingdom): Technical developments in PGT-A |
|||
13:45- 15:00 | Symposium 2: Ovarian stimulation in 2022 Chairs: Basil Tarlatzis (Greece) - Jane Stewart (United Kingdom) Richard Anderson (United Kingdom): Is there a role for Kisspeptin? Bart Fauser (The Netherlands): AMH and its role in ovarian stimulation Efstratios Kolibianakis (Greece): Novel approaches to ovarian stimulation. |
|
||||
10:30-11:30 | Poster Oral Presentations Chairs: Alan DeCherney (USA) - Mark Hamilton (Scotland) Inhibition of ovarian 11β-Hydroxysteroid Dehydrogenase Type 1 alleviates Polycystic Ovary Syndrome Xinyu Li1,2, Shuanggang Hu1,2, Qinling Zhu1,2, Guangxin Yao1,2, Jufang Yao3, Yun Sun1,2 1Center For Reproductive Medicine, Renji Hospital, School of Medicine, Shanghai Jiao Tong University, Shanghai, Shanghai, China, 2Shanghai Key Laboratory for Assisted Reproduction and Reproductive Genetics, Shanghai, China, 3Animal Laboratory, Renji Hospital, School of Medicine, Shanghai Jiao Tong University, Shanghai, China The effect of CXCL10 on collagen synthesis in ovarian theca-stroma cells Chaojun Wang1, Yun Sun 1Center for Reproductive Medicine, Renji Hospital, School of Medicine, Shanghai Jiao Tong University, Shanghai, China, 2Shanghai Key Laboratory for Assisted Reproduction and Reproductive Genetics, Shanghai, China Subendometrial blood flow is associated with pregnancy outcome of embryo transfer in patients with thin endometrium Yuchen Yan National Research Center for Assisted Reproductive Technology and Reproductive Genetics, Jinan, China 6-(7-nitro-2,1,3-benzoxadiazol-4-ylthio) hexanol ameliorates the progression of endometriosis by regulating GSTM4 expression to inhibit proliferation and induce apoptosis Lei Yan1,3, Wei Liu1,2,3, Na Zhang4, Yanbo Du1,3, Xiaoqiang Liu1,3,5, Jinlong Ma1,3 1Center for Reproductive Medicine/Cheeloo College of Medicine/Shandong University, Ji Nan, China, 2Department of obstetrics and gynecology/Shanxi Bethune Hospital/Shanxi Medical University, Tai Yuan, China, 3Key laboratory of Reproductive Endocrinology of Ministry of Education/Shandong University, Ji Nan, China, 4Shandong Provincial Hospital/Cheeloo College of Medicine/Shandong University, Ji Nan, China, 5Reproductive Medicine Center/Qingdao Women and Children’s Hospital, Qing Dao, China HGF secreted by mesenchymal stromal cells promotes primordial follicle activation by increasing the activity of the PI3K-AKT signaling pathway Xin Mi1,2,3,4,5, Wenlin Jiao1,2,3,4,5, Yajuan Yang1,2,3,4,5, Yingying Qin1,2,3,4,5, Zi-Jiang Chen1,2,3,4,5,6,7, Shidou Zhao1,2,3,4,5 1Center for Reproductive Medicine, Cheeloo College of Medicine, Shandong University, Jinan, China, 2Key Laboratory of Reproductive Endocrinology of Ministry of Education, Shandong University, Jinan, China, 3Shandong Key Laboratory of Reproductive Medicine, Jinan, China, 4Shandong Provincial Clinical Research Center for Reproductive Health, Jinan, China, 5National Research Center for Assisted Reproductive Technology and Reproductive Genetics, Shandong University, Jinan, China, 6Shanghai Key Laboratory for Assisted Reproduction and Reproductive Genetics, Shanghai, China, 7Center for Reproductive Medicine, Ren Ji Hospital, School of Medicine, Shanghai Jiao Tong University, Shanghai, China |
|||
11:45-13:15 | Round the world in 90 minutes- National Societies (USA, Chile, SAMeR, Malaysia, Japan, Greece) Chairs: Rishma Pai (India) - Edgar Mocanu (Ireland) Marcelle Cedars (USA): American Society for Reproductive Medicine Zegers Hochschild Fernando (Chile): Chilean Society of Reproductive Medicine Agustín Pasqualini (Argentina): SAMeR Dato Balanathan (Malaysia): Obstetrical and Gynecological Society of Malaysia Yutaka Osuga (Japan): Japanese Society of Reproductive Medicine Basil Tarlatzis (Greece): Hellenic Fertility and Sterility Society |
|||
13:30-14:00 | WHO Presentation Chairs: Richard Kennedy (United Kingdom) - Steven Ory (USA) COVID implications for SRH Dr Moazzam Ali (Switzerland) Medical Officer, UNDP-UNFPA-UNICEF-WHO-World Bank Special Programme of Research, Development and Research Training in Human Reproduction (HRP) |
|||
14:00-15:00 | Young scientist / clinician - Oral Communications: Embryology Chairs: Marcos Horton (Argentina) ) - Javier Crosby (Chile) Time-lapse imaging as quality management tool in times of the European Tissue Directives Thomas Ebner Kepler University Hospital, Linz, Austria Oocyte central granularity and it’s relation to pregnancy outcome following Intracytoplasmic sperm injection- Freeze all (ICSI-FET) cycles Aakriti Gupta1, Alex C. Varghese2, Dhannya Bijoy2, C. Mohamed Ashraf2 1Shri Mahant Indiresh Hospital and Medical College, Dehradun, India, 2Craft Hospital and Research Centre, Kodungalloor, India Retrospective analysis of predicted pregnancy rate improvements using an AI model for embryo ranking Kathleen Miller1, Justina Hyunjii Cho2, Paxton Maeder-York2, David Hoffman1, Kevin Loewke2 1IVF Florida, Fort Lauderdale, United States, 2aLIFE Health, San Francisco, United States Uncovering the participation of Regulatory T cells and Dendritic cells in embryo implantation using human heterologous in vitro implantation models Clarisa Santamaria1,2, Stefan Lindner3, Ana Zenclussen1,2, Anne Schumacher1,2 1Helmholtz-Centre for Environmental Research - UFZ, Dept. of Environmental Immunology, Leipzig, Germany, 2Saxonian Incubator for Clinical Translation (SIKT), Perinatal Immunology, Medical Faculty, University of Leipzig, Leipzig, Germany, 3Otto-von-Guericke University, Experimental Obstetrics and Gynecology, Medical Faculty, Magdeburg, Germany Genetic incompatibility of the reproductive partners: an evolutionary perspective on infertility Jukka Kekäläinen Department of Environmental and Biological Sciences/University of Eastern Finland, Joensuu, Finland |
|||
15:15-16:00 | Hubert De Watteville Endowed Lecture Chairs: Linda Giudice (USA) - Lesley Regan (United Kingdom) Amander Clark (USA): In Vitro Gametogenesis: Considerations for Reversing Infertility |
|||
16:15-17:25 | Plenary Lectures Chairs: Antti Perheentupa (Finland) - Vladislav Korsak (Russia) Chris Barratt (United Kingdom): High throughput drug screening to identify modulators of human sperm function Dolores Lamb (USA): New developments in the management of male infertility Joyce Harper (United Kingdom): Anonymity of Gamete Donors is No Longer Possible |
|||
17:30-18:30 | Global Reports Chair: James Kiarie (Switzerland) - Edgar Mocanu (Ireland) Steven Ory (USA): IFFS Global Surveillance Presentation of 2022 Results David Adamson (USA): ICMART World Report |
|
||||
08:15-09:00 | Plenary Chairs: Rishma Pai (India) - Basil Tarlatzis (Greece) Update on the IFFS infertility/demographic program Bart Fauser (The Netherlands) & David Adamson (USA) |
|||
09:15-10:15 | Round the world in 60 minutes - National Societies (Finland, Russia, Britain, Nordic) Chairs: Marcos Horton (Argentina) Hannele Laivuori (Finland): Finnish Gynecological Association Vladislav Korsak (Russia): Russian Association of Human Reproduction Raj Mathur (United Kingdom): British Fertility Society Marjut Otala (Nordic Countries): Nordic Society |
|||
10:30-11:00 | Plenary Chairs: Bart Fauser (The Netherlands) - Eilleen Manalo (Philippines) Anja Pinborg (Denmark): Outcomes from ART |
|||
11:00-12:00 | Young scientist / clinician - Oral Communications: Reproductive Endocrinology Chairs: William Gibbons (USA) - Alan DeCherney (USA) Resumption of ovarian function in patients with premature ovarian insufficiency Jingxiao Xu1,2,3,4,5, Peihao Liu1,2,3,4,5, Prof Yingying Qin1,2,3,4,5 1Center for Reproductive Medicine, Cheeloo College of Medicine, Shandong University, Jinan, China, 2Key laboratory of Reproductive Endocrinology of Ministry of Education, Shandong University, Jinan, Jinan, China, 3Shandong Key Laboratory of Reproductive Medicine, Jinan, Jinan, China, 4Shandong Provincial Clinical Research Center for Reproductive Health, Jinan, Jinan, China, 5National Research Center for Assisted Reproductive Technology and Reproductive Genetics, Shandong University, Jinan, Jinan, China Deciphering the DNA methylome in women with polycystic ovary syndrome diagnosed by the new international evidence-based guideline Yuteng Wang1,2,3, Xueying Gao1,2,3, Shigang Zhao1,2,3, Han Zhao1,2,3 1Center for Reproductive Medicine, Cheeloo College of Medicine, Shandong University, Jinan, China, 2National Research Center for Assisted Reproductive Technology and Reproductive Genetics, Shandong University, Jinan, China, 3Key laboratory of Reproductive Endocrinology of Ministry of Education, Shandong University, Jinan, China AMH level on day7 of Controlled Ovarian Hyperstimulation (COH) with antagonist protocol is an early, unequivocal predictor of OHSS in High Responder PCOS women; allowing timely management to avoid complications of OHSS in PCOS women undergoing IVF Natchandra Chimote, Bindu Chimote Vaunshdhara Fertility Centre, Nagpur, India Serpine1 hypomethylation promotes hyperandrogenism in female rats exposed to continuous darkness Xueying Geng1,2, Weiwei Chu1,2, Zi-Jiang Chen1,2,3, Yanzhi Du1,2 1Center for Reproductive Medicine, Ren Ji Hospital, School of Medicine, Shanghai Jiao Tong University, Shanghai, China, 2Shanghai Key Laboratory for Assisted Reproduction and Reproductive Genetics, Shanghai, China, 3National Research Center for Assisted Reproductive Technology and Reproductive Genetics, The Key Laboratory for Reproductive Endocrinology of Ministry of Education, Shandong Provincial Key Laboratory of Reproductive Medicine, Center for Reproductive Medicine, Shandong Provincial Hospital, Shandong University, Jinan, China Involvement of serum amyloid A1 in the pathogenesis of insulin resistance in ovarian granulosa cells in polycystic ovary syndrome Qinling Zhu1, Yun Sun1 1Center For Reproductive Medicine, Ren Ji Hospital, School of Medicine, Shanghai Jiao Tong University, Shanghai, China, 2Shanghai Key Laboratory for Assisted Reproduction and Reproductive Genetics, Shanghai, China |
|||
12:15-13:30 | Symposium 3: Endometriosis: Current Challenges and New Opportunities Chairs: Eileen Manalo (Phlippines) - Basil Tarlatzis (Greece) Krina Zondervan (United Kingdom): Genetics of endometriosis Felice Petraglia (Italy): Inflammation and management opportunities George Pados (Greece): Optimizing endometriosis associated infertility treatment |
|||
13:45-15:00 | IFFS General Assembly 2 | |||
15:00-16:15 | Symposium 4: Artificial Gametes Chairs: Osamu Ishihara (Japan) - Linda Giudice (USA) Bjorn Heindryckx (Belgium): Developing artificial gametes and embryos Anna Veiga (Spain): Making gametes out of pluripotent stem cells: where are we? Christos Coutifaris (USA): Clinical experience with artificial gametes (presented by Sasaki Kotaro (USA)) |
|
||||
12:15-13:15 | Round the world in 60 minutes - National Societies (FIGO, GIERAF, ASPIRE, ALMER, Australia) Chairs: K.K. Iswaran (Malaysia) - Edgar Mocanu (Ireland) Ivonne Diaz (Global): FIGO Justin Mboloko Esimo (Africa): GIERAF Tin-Chiu Li (Asia- Pacific): ASPIRE Ester Polak (Latin America): ALMER Michael Chapman (Australia): Fertility Society of Australia |
|||
13:30-14:00 | Plenary Chairs: Oladapo Ashiru (Nigeria) - Hrishikesh Pai (India) Kirsten Tryde Macklon (Denmark): Effectiveness of fertility preservation |
|||
14:15-15:45 | Young scientist / clinician - Oral Communications: Clinical and Global Health Chairs: Joe Leigh Simpson (USA) - Marcos Horton (Argentina) Patients after repeated failed ART treatments retain a significant chance to become a mother with an integrated biopsychosocial treatment approach Annemarie Schweizer-Arau1, Roxana M. Popovici2,3, Astrid Vogel3, Yumiko von Hasselbach4, Karin Meissner5 1Practice for Psychotherapeutic Medicine, Diessen, Germany, 2Department of Gynecologic Endocrinology and Fertility Disorders, Heidelberg University Women's Hospital, Heidelberg, Germany, 3kïz) kinderwunsch im zentrum, Munich, Germany, 4TCM practice Prof Hempen and colleagues, Munich, Germany, 5Division of Health Promotion, University of Applied Sciences and Arts Coburg, Coburg, Germany Follow-up of positivity against SARS-CoV-2 in patients undergoing assisted reproductive techniques (ART) in Spanish clinics: measuring the effectiveness of the the Spanish Fertility Society (SEF) / Association for the Study of Reproductive Biology (ASEBIR) screening recommendations Daniel Mataró-Marsal1, Irene Cuevas1, José Antonio Castilla1, José Antonio Domínguez1, Nicolás Prados2, Belén Buch2, Beatriz González de Bustamante2, Fernando Prados1, Miguel Ruiz1, José Luis Gómez1, Laura de la Fuente1, Marta Devesa1, Manuel Muñoz1, Luis Martínez1 1Spanish Society of Fertility (SEF), Spain, 2Association for the Study of Reproductive Biology (ASEBIR), Spain Living with infertility in low and middle-income countries: awareness raising, policy change and increasing engagement with fertility care services among women and men in The Gambia, West Africa and beyond Julie Balen1, Susan Dierickx2, Anna Afferri1, Haddijatou Allen3, Sainey Ceesay4, Mustapha Bittaye5, Kelvin Oruko6, Allan Pacey1, Noreen Noreen Mdege7, Rosemond Akpene Hiadzi8, Kellen Nyamurungi9, Karen Throsby10, Mugove Madziyire11, Zubairu Iliyasu12 1The University of Sheffield, Sheffield, United Kingdom, 2Vrije Universiteit Brussels, Brussels, Belgium, 3Medical Research Council Unit The Gambia, Fajara, The Gambia, 4Safe Haven Foundation, Banjul, The Gambia, 5Gambian Ministry of Health and Social Welfare, Banjul, The Gambia, 6Kenya Medical Training College, Nairobi, Kenya, 7University of York, York, United Kingdom, 8University of Ghana, Accra, Ghana, 9Makerere University, Kampala, Uganda, 10University of Leeds, Leeds, United Kingdom, 11University of Zimbabwe, Harare, Zimbabwe, 12Kano University of Science and Technology, Wudil, Nigeria Egg-donor treatments and the use of fresh or frozen oocytes: 3 consecutive year activity follow-up Luis Martínez-Granados1, Irene Cuevas-Sáiz1,2, Daniel Mataró-Marsal2, José Antonio Castilla-Alcalá1, Fernando Prados-Mondéjar1, Montserrat de Andrés-Cara1, José de los Santos-Molina1, Julio Herrero-García1, Isabel Pons-Mallol1, Yolanda Cabello-Vives1, Luis Gijón-Tébar1, Rafael Lafuente-Varea1, Ignacio Rodríguez-García1, Ana Belén Castel-Seguí1, Lourdes Sánchez-Castro1, José Antonio Domínguez-Arroyo2, Miguel Ruiz-Jorro2, José Luis Gómez-Palomares2, Laura de la Fuente-Bitane2, Marta Devesa-Rodríguez2, Manuel Muñoz-Cantero2, Luis Martínez-Navarro2 1Spanish Registry on ART Activity, Spanish Society of Fertility, Spain, 2Spanish Society of Fertility (SEF), Spain Paternal pre-pregnancy obesity deteriorates the cardiometabolic health in offspring associating with alternations in sperm small non-coding RNAs Bingqian Zhang1, Xiao Jiang1, Wanbing Feng1, Han Zhao1, Li Wang1, Jingyu Li1, Tao Zhang2, Jingmei Hu1, Kuona Hu1, Yingying Qin1, Junhao Yan1, Linlin Cui1,3, Zi-Jiang Chen1,4,5 1Center for Reproductive Medicine, Cheeloo College of Medicine, Shandong University, Jinan, China, 2Department of Biostatistics, School of Public Health, Cheeloo College of Medicine, Jinan, China, 3Center for Reproductive Medicine, The Second Hospital, Cheeloo College of Medicine, Jinan, China, 4Shanghai Key Laboratory for Assisted Reproduction and Reproductive Genetics, Shanghai, China, 5Center for Reproductive Medicine, Ren Ji Hospital, School of Medicine, Shanghai Jiao Tong University, Shanghai, China |
|||
16:00-16:45 | Jean Cohen Endowed Lecture Chairs: Tina Buchholz (Germany) - Gamal Serour (Egypt) Mark Hanson (United Kingdom): Translating evidence to policy for investment in women's, children's and adolescents' health and wellbeing |
|||
17:00-18:00 | Junior researchers panel - Prize Giving Chairs: Bart Fauser (The Netherlands) - Edgar Mocanu (Ireland) |
|||
18:15-19:00 |
David Healy Endowed Lecture Chairs: Silke Dyer (South Africa) - David Adamson (USA) Lone Schmidt (Denmark): Infertility – A Widespread Disease We Forgot to Prevent |
|||
19:00-19:15 | Closing Remarks Linda Giudice (USA) - Edgar Mocanu (Ireland) |