DAY 1 • Sunday, 9 February 2020
| Registration Desk - Operating hours 7:00am - 6:00pm |
||||||||||
| Time | Room: National A & B (Main Hall) | |||||||||
| 7:30am - 10:30pm | Hands-on MpMRI interpretation and MRI-TRUS fusion focal targeted therapy teaching course |
|||||||||
| 10:30am - 10:45am | Coffee Break | |||||||||
| 10:45am - 12:30pm | Hands-on MpMRI interpretation and MRI-TRUS fusion focal targeted therapy teaching course |
|||||||||
| 12:30pm - 1:30pm | Lunch | |||||||||
| Time | Room: East Room |
Room: Ashlawn North |
Room: Ashlawn South |
Room: Monticello East |
Room: Monticello West |
|||||
| 1:30pm - 3:30pm | Workshop | Next Generation solution for today's prostate cancer Management |
Prostate Consensus 1: Coming off active surveillance: Focal Therapy’s sweet spot? Closed session - participation by invitation only |
Prostate Consensus 2: Biomarkers in prostate focal therapy. Closed session - participation by invitation only |
Poster session 1: Diagnostic / Imaging |
Poster session 2: Focal Therapies |
|||||
| Time | Room: National A & B (Main Hall) | |||||||||
| 3:30pm - 4:00pm | Coffee break | |||||||||
| 4:00pm - 5:45pm | Flagship Video Session: “This is how I do it” |
|||||||||
| 6:00pm - 7:00pm | Welcome & Networking Reception | |||||||||
DAY 2 • Monday, 10 February 2020
| Time | Room: National A & B (Main Hall) |
| 7:00am - 8:00am | Industry Breakfast Symposium |
| 8:00am - 8:45am | Epidemiology and Active Surveillance |
| 8:45am - 9:45am | Patient Selection for Focal Therapy |
| 9:45am - 10:15am | Debate presentations: Can focal therapy replace prostatectomy in men with a localized, clinically significant lesion and a negative standard biopsy? |
| 10:15am - 10:45am |
Coffee break |
| 10:45am - 11:45am | Biopsy Panel |
| 11:45am - 12:15pm | Adjuncts and Immunotherapy as the holy grail |
| 12:15pm - 1:15pm | Industry Lunch Symposium |
| 1:15pm - 1:30pm | How to start a focal therapy program for the General Urologist |
| 1:30pm - 2:00pm | Imaging Panel 1: Engineering and Imaging News Panel |
| 2:00pm - 2:40pm | Imaging Panel 2: Multiparametric MRI |
| 2:40pm - 3:30pm | mpUS and High Frequency Ultrasound |
| 3:30pm - 4:00pm | Coffee break |
| 4:00pm - 4:40pm | Pathology, serum markers and genomic classifiers |
| 4:40pm - 5:30pm | “From My Perspective” |
DAY 3 • Tuesday, 11 February 2020
| Time | Room: National A & B (Main Hall) |
| 7:15am - 7:30am | Consensus 1 & 2 - Presentation of consensus II results |
| 7:30am - 9:45am | Trial updates: Latest prostate and kidney FT outcomes |
| 9:45am - 10:15am | Coffee break |
| 10:15am - 10:45am | Office-Based Procedures |
| 10:45am - 11:15am | Focal Therapy Follow-up |
| 11:15am - 12:30pm | Round table: “It didn’t work. Treatment of recurrence with Salvage therapy: which option?” |
| 12:30pm | Closing Ceremony |
| Closed session - participation by invitation only |