| Day 1 – Saturday, October 26, 2019 | |
| Diagnostic Use of Ultrasound | |
| 08.00 – 09.00 | Registration |
| 09.00 – 09.10 | Welcome and introduction to the Workshop Martin U. Schuhmann, Llewellyn Padayachy |
| 09.10 – 09.30 | Basics of Ultrasound Tormod Selbekk |
| 09.30 – 09.50 | Equipment and technique Tormod Selbekk |
| 09.50 – 10.00 | Discussion |
| 10.00 – 10.30 | Hands on: Basic Adjustments/functional principles of ultrasound machines Industry/Faculty |
| 10.30 – 10.50 | Sonographic Anatomy Stefan Herlan |
| 10.50 – 11.20 | Refreshment break |
| 11.20 – 11.40 | Diagnostic techniques: ICP & ONSD Llewellyn Padayachy |
| 11.40 – 12.20 | Hands-on ONSD |
| 12.20 – 12.40 | Third ventricular diameter (TVD) Susanne Kerscher |
| 12.40 – 13.20 | Hands-on TVD |
| 13.20 – 14.20 | Lunch break |
| 14.20 – 14.35 | Trans-fontanel assessment of the ventricular system Marko Wilke |
| 14.35 – 14.50 | Diagnosis of Craniosynostosis Katharina Maurus |
| 14.50 – 15.20 | Hands-on Craniosynostosis |
| 15.30 – 15.45 |
Diagnosis of peripheral nerve lesions Alexander Grimm, Natalie Winter |
| 15.45 – 16.15 | Hands-on Peripheral Nerve Ultrasound |
| 16.15 – 16.45 | Refreshment break |
| 16.45 – 17.15 |
Intra-operative use: 3D Navigation, Acoustic Coupling, Recent advances Tormod Selbekk |
| 19:30 | Dinner at Neckarmüller |
| Day 2 – Sunday, October 27, 2019 | |
| Intra-operative Use of Ultrasound | |
| 09.00 – 09.15 | Ventricular Catheter guidance Martin U. Schuhmann |
| 09.15 – 09.30 | Endoscope guidance and control Llewellyn Padayachy |
| 09.30 – 10.30 | Hands-on ultrasound guidance of catheters/endoscopes |
| 10.30 – 11.00 | Refreshment break |
| 11.00 – 11.20 | Resection control and Biopsy of tumors Aliasgar Moiyadi, Martin U. Schuhmann, Llewellyn Padayachy |
| 11.20 – 12.30 | Hands-on: tumor resection under ultrasound control |
| 12.30 – 13.30 | Lunch break |
| 13.30 – 14.15 | Hands-on: tumor resection with ultrasound guided navigation |
| 14.15 – 14.35 | Advanced applications: Vascular lesions, Chiari , CEUS, Elastography Llewellyn Padayachy, Martin U. Schuhmann |
| 14.35 – 14.50 |
Determination of Total Brain Perfusion Susanne Kerscher |
| 14.50 – 15.15 | Hands-on: Carotid and Vertebral Flow determination |
| 15.15 – 15.30 |
Outlook: Therapeutic use – High intensity focused ultrasound
Llewellyn Padayachy |
| 15.30 – 16.00 | Workshop evaluation and Farewell |



